Court of Criminal Appeals indexes
Texas Court of Criminal Appeals Indexes look-up table
Browse the Court of Criminal Appeals indexes
Use the options below to filter cases listed in the results table. Search tips:
Volume name | Image name | Court count | Court year | Appellant | Appellant Alias | Appellee |
General Index, Oct 1919-Sep 1947 | 6 | Tarrant | 1919-1947 | Axtell, F W. | ||
General Index, Oct 1919-Sep 1947 | 6 | Dickens | 1919-1947 | Adams, Guy | ||
General Index, Oct 1919-Sep 1947 | 6 | Jasper | 1919-1947 | Adams, Sam | ||
General Index, Oct 1919-Sep 1947 | 6 | Rusk | 1919-1947 | Adams, Talmadge | ||
General Index, Oct 1919-Sep 1947 | 6 | Kaufman | 1919-1947 | Alexander, Charlie | ||
General Index, Oct 1919-Sep 1947 | 6 | Fisher | 1919-1947 | Anderson, F W. | ||
General Index, Oct 1919-Sep 1947 | 6 | Bexar | 1919-1947 | Arocha, Tomas | ||
General Index, Oct 1919-Sep 1947 | 6 | Harris | 1919-1947 | Anderson, Henry | ||
General Index, Oct 1919-Sep 1947 | 6 | Webb | 1919-1947 | Amaya, Juan | ||
General Index, Oct 1919-Sep 1947 | 6 | Dallas | 1919-1947 | Anderson, James | ||
General Index, Oct 1919-Sep 1947 | 6 | Smith | 1919-1947 | Anderson, W.N. | ||
General Index, Oct 1919-Sep 1947 | 6 | Milam | 1919-1947 | Ahlberg, Oscar H. | ||
General Index, Oct 1919-Sep 1947 | 6 | Ellis | 1919-1947 | Alarcan, Micario | ||
General Index, Oct 1919-Sep 1947 | 6 | Titus | 1919-1947 | Allen, Yourea | ||
General Index, Oct 1919-Sep 1947 | 6 | Camp | 1919-1947 | Armstrong, Winfrey | ||
General Index, Oct 1919-Sep 1947 | 6 | Parker | 1919-1947 | Adair, Roy | ||
General Index, Oct 1919-Sep 1947 | 6 | Galveston | 1919-1947 | Argenta, Joe | ||
General Index, Oct 1919-Sep 1947 | 6 | Dallas | 1919-1947 | Aycock, A.J. | ||
General Index, Oct 1919-Sep 1947 | 6 | Lee | 1919-1947 | Anderson, Chris | ||
General Index, Oct 1919-Sep 1947 | 6 | Taylor | 1919-1947 | Allen, John | ||
General Index, Oct 1919-Sep 1947 | 6 | Harrison | 1919-1947 | Armstrong, George | ||
General Index, Oct 1919-Sep 1947 | 6 | Sabine | 1919-1947 | Andres, Sellers | ||
General Index, Oct 1919-Sep 1947 | 6 | Stephens | 1919-1947 | Adams, Joe | ||
General Index, Oct 1919-Sep 1947 | 6 | McLennan | 1919-1947 | Alsup, Fisher | ||
General Index, Oct 1919-Sep 1947 | 6 | Garza | 1919-1947 | Allred, S.F. | ||
General Index, Oct 1919-Sep 1947 | 6 | Garza | 1919-1947 | Atkinson, J.N. | ||
General Index, Oct 1919-Sep 1947 | 6 | Austin | 1919-1947 | Armstead, Leroy | ||
General Index, Oct 1919-Sep 1947 | 6 | Harris | 1919-1947 | Attwood, Everett | ||
General Index, Oct 1919-Sep 1947 | 6 | San Augustine | 1919-1947 | Abry, Bill | ||
General Index, Oct 1919-Sep 1947 | 6 | Fisher | 1919-1947 | Anderson, F W. | ||
General Index, Oct 1919-Sep 1947 | 6 | Harris | 1919-1947 | Adams, C. | ||
General Index, Oct 1919-Sep 1947 | 6 | Knox | 1919-1947 | Adamson, L.E. | ||
General Index, Oct 1919-Sep 1947 | 6 | Brown | 1919-1947 | Anderson, Claude | ||
General Index, Oct 1919-Sep 1947 | 7 | Dallas | 1919-1947 | Anderson, Ike | ||
General Index, Oct 1919-Sep 1947 | 7 | Harrison | 1919-1947 | Anene, James | ||
General Index, Oct 1919-Sep 1947 | 7 | Brazos | 1919-1947 | Anderson, Charlie | ||
General Index, Oct 1919-Sep 1947 | 7 | Dallas | 1919-1947 | Archie, Elbert | ||
General Index, Oct 1919-Sep 1947 | 7 | Titus | 1919-1947 | Allen, Tom, Sr | ||
General Index, Oct 1919-Sep 1947 | 7 | Tarrant | 1919-1947 | Acton, Raymond | ||
General Index, Oct 1919-Sep 1947 | 7 | Williamson | 1919-1947 | Ahlgren, Ed | ||
General Index, Oct 1919-Sep 1947 | 7 | Wichita | 1919-1947 | Austin, P.T. | ||
General Index, Oct 1919-Sep 1947 | 7 | Liberty | 1919-1947 | Andrews, A.J. | ||
General Index, Oct 1919-Sep 1947 | 7 | Sabine | 1919-1947 | Andres, Sellers | ||
General Index, Oct 1919-Sep 1947 | 7 | Red River | 1919-1947 | Adams, Porter | ||
General Index, Oct 1919-Sep 1947 | 7 | Stephens | 1919-1947 | Ansley, E.M. | ||
General Index, Oct 1919-Sep 1947 | 7 | Bexar | 1919-1947 | Apolinar, Clemente | ||
General Index, Oct 1919-Sep 1947 | 7 | Camp | 1919-1947 | Aldridge, Clarence | ||
General Index, Oct 1919-Sep 1947 | 7 | Potter | 1919-1947 | Alley, Earl | ||
General Index, Oct 1919-Sep 1947 | 7 | Van Zandt | 1919-1947 | Ard, Bell | ||
General Index, Oct 1919-Sep 1947 | 7 | Howard | 1919-1947 | Andrews, Jess | ||
General Index, Oct 1919-Sep 1947 | 7 | McLennan | 1919-1947 | Aven, W.T. | ||
General Index, Oct 1919-Sep 1947 | 7 | Morris | 1919-1947 | Alexander, Walter | ||
General Index, Oct 1919-Sep 1947 | 7 | Webb | 1919-1947 | Armenta, Santiago | ||
General Index, Oct 1919-Sep 1947 | 7 | Bell | 1919-1947 | Allison, Vernon | ||
General Index, Oct 1919-Sep 1947 | 7 | Milam | 1919-1947 | Allison, Raymond | ||
General Index, Oct 1919-Sep 1947 | 7 | Dallas | 1919-1947 | Andrews, Robert | ||
General Index, Oct 1919-Sep 1947 | 7 | Rusk | 1919-1947 | Anderson, Jim | ||
General Index, Oct 1919-Sep 1947 | 7 | Harris | 1919-1947 | Adams, Elnora | ||
General Index, Oct 1919-Sep 1947 | 7 | Tyler | 1919-1947 | Abbott, Bryan | ||
General Index, Oct 1919-Sep 1947 | 7 | El Paso | 1919-1947 | Alarcon, Guadalupe | ||
General Index, Oct 1919-Sep 1947 | 7 | Travis | 1919-1947 | Ash, Mervin | ||
General Index, Oct 1919-Sep 1947 | 7 | Wichita | 1919-1947 | Acuff, B.W. | ||
General Index, Oct 1919-Sep 1947 | 7 | Jefferson | 1919-1947 | Anderson, O.H. | ||
General Index, Oct 1919-Sep 1947 | 7 | Bexar | 1919-1947 | Ash, A.A. | ||
General Index, Oct 1919-Sep 1947 | 7 | Tarrant | 1919-1947 | A??, E.R. | ||
General Index, Oct 1919-Sep 1947 | 7 | Gray | 1919-1947 | A??, A.V. | ||
General Index, Oct 1919-Sep 1947 | 7 | Tom Green | 1919-1947 | A??, George | ||
General Index, Oct 1919-Sep 1947 | 7 | Bowie | 1919-1947 | Atkinson, J.D. | ||
General Index, Oct 1919-Sep 1947 | 8 | Harris | 1919-1947 | Armstrong, C.L. | ||
General Index, Oct 1919-Sep 1947 | 8 | Eastland | 1919-1947 | Atchley, Jim | ||
General Index, Oct 1919-Sep 1947 | 8 | Lamar | 1919-1947 | Alexander, Riley | ||
General Index, Oct 1919-Sep 1947 | 8 | Marion | 1919-1947 | Adams, Tim | ||
General Index, Oct 1919-Sep 1947 | 8 | Bowie | 1919-1947 | Atkinson, J.D. | ||
General Index, Oct 1919-Sep 1947 | 8 | Montague | 1919-1947 | Anderson, Olaf | ||
General Index, Oct 1919-Sep 1947 | 8 | Montague | 1919-1947 | Anderson, Charles | ||
General Index, Oct 1919-Sep 1947 | 8 | Tarrant | 1919-1947 | Adams, J.G. | ||
General Index, Oct 1919-Sep 1947 | 8 | Polk | 1919-1947 | Adams, H.W. | ||
General Index, Oct 1919-Sep 1947 | 8 | Red River | 1919-1947 | Austin, Tom | ||
General Index, Oct 1919-Sep 1947 | 8 | Dallas | 1919-1947 | Akers, Otis | ||
General Index, Oct 1919-Sep 1947 | 8 | Dallas | 1919-1947 | Akers, Mat | ||
General Index, Oct 1919-Sep 1947 | 8 | Upshur | 1919-1947 | Anderson, George | ||
General Index, Oct 1919-Sep 1947 | 8 | McLennan | 1919-1947 | Anderson, Ben | ||
General Index, Oct 1919-Sep 1947 | 8 | Rains | 1919-1947 | Alexander, Lige | ||
General Index, Oct 1919-Sep 1947 | 8 | Bosque | 1919-1947 | Atchison, Eddie | ||
General Index, Oct 1919-Sep 1947 | 8 | Wichita | 1919-1947 | Adams, O.G. | ||
General Index, Oct 1919-Sep 1947 | 8 | Stephens | 1919-1947 | Asher, Charles | ||
General Index, Oct 1919-Sep 1947 | 8 | Palo Pinto | 1919-1947 | Anderson, Frank | ||
General Index, Oct 1919-Sep 1947 | 8 | Haskell | 1919-1947 | Adams, Tommie | ||
General Index, Oct 1919-Sep 1947 | 8 | Cooke | 1919-1947 | Adams, Sam | ||
General Index, Oct 1919-Sep 1947 | 8 | El Paso | 1919-1947 | Apodaca, Antonio | ||
General Index, Oct 1919-Sep 1947 | 8 | Wichita | 1919-1947 | Acuff, B.W. | ||
General Index, Oct 1919-Sep 1947 | 8 | Midland | 1919-1947 | Anderson, A.J. | ||
General Index, Oct 1919-Sep 1947 | 8 | Eastland | 1919-1947 | Atwood, Harry | ||
General Index, Oct 1919-Sep 1947 | 8 | Eastland | 1919-1947 | Allen, J.M. | ||
General Index, Oct 1919-Sep 1947 | 8 | Coryell | 1919-1947 | Allen, M.O. | ||
General Index, Oct 1919-Sep 1947 | 8 | Washington | 1919-1947 | Arnold, Will | ||
General Index, Oct 1919-Sep 1947 | 8 | Brazos | 1919-1947 | Armstrong, Andrew | ||
General Index, Oct 1919-Sep 1947 | 8 | Tarrant | 1919-1947 | Archer, T.B. | ||
General Index, Oct 1919-Sep 1947 | 8 | Van Zandt | 1919-1947 | Allen, W.H. | ||
General Index, Oct 1919-Sep 1947 | 8 | San Saba | 1919-1947 | Amthor, Mark | ||
General Index, Oct 1919-Sep 1947 | 9 | Harrison | 1919-1947 | Archbell, Claud | ||
General Index, Oct 1919-Sep 1947 | 9 | Denton | 1919-1947 | Attaway, Claude | ||
General Index, Oct 1919-Sep 1947 | 9 | Bowie | 1919-1947 | Austin, J.W. | ||
General Index, Oct 1919-Sep 1947 | 9 | Dallas | 1919-1947 | Arlington, George | ||
General Index, Oct 1919-Sep 1947 | 9 | Tarrant | 1919-1947 | Arrant, Mac | ||
General Index, Oct 1919-Sep 1947 | 9 | Eastland | 1919-1947 | Allen, Sam | ||
General Index, Oct 1919-Sep 1947 | 9 | Jefferson | 1919-1947 | Arenson, Lewis | ||
General Index, Oct 1919-Sep 1947 | 9 | Comanche | 1919-1947 | Ash, W.B. | ||
General Index, Oct 1919-Sep 1947 | 9 | Morris | 1919-1947 | Anderson, Moody | ||
General Index, Oct 1919-Sep 1947 | 9 | Harris | 1919-1947 | Arnold, V.E. | ||
General Index, Oct 1919-Sep 1947 | 9 | Nolan | 1919-1947 | Austin, Allen | ||
General Index, Oct 1919-Sep 1947 | 9 | San Patricio | 1919-1947 | Armstrong, C.B. | ||
General Index, Oct 1919-Sep 1947 | 9 | Blanco | 1919-1947 | Althaus, Eugene | ||
General Index, Oct 1919-Sep 1947 | 9 | Fayette | 1919-1947 | Arredondo, Louis | ||
General Index, Oct 1919-Sep 1947 | 9 | Harris | 1919-1947 | Albaneso, Mike | ||
General Index, Oct 1919-Sep 1947 | 9 | Gregg | 1919-1947 | Anderson, J.H. | ||
General Index, Oct 1919-Sep 1947 | 9 | Rusk | 1919-1947 | Augman, Ed | ||
General Index, Oct 1919-Sep 1947 | 9 | Mitchell | 1919-1947 | Arzate, Cipriano | ||
General Index, Oct 1919-Sep 1947 | 9 | Galveston | 1919-1947 | Avila, G. | ||
General Index, Oct 1919-Sep 1947 | 9 | McLennan | 1919-1947 | Aven, W.T. | ||
General Index, Oct 1919-Sep 1947 | 9 | Scurry | 1919-1947 | Arnett, M.A. | ||
General Index, Oct 1919-Sep 1947 | 9 | Van Zandt | 1919-1947 | Andrews, W.B. | ||
General Index, Oct 1919-Sep 1947 | 9 | Bowie | 1919-1947 | Alford, Morris | ||
General Index, Oct 1919-Sep 1947 | 9 | Rusk | 1919-1947 | Alexander, H. | ||
General Index, Oct 1919-Sep 1947 | 9 | Eastland | 1919-1947 | Ames, Frank | ||
General Index, Oct 1919-Sep 1947 | 9 | Jefferson | 1919-1947 | Adams, A.J. | ||
General Index, Oct 1919-Sep 1947 | 9 | Washington | 1919-1947 | Arnold, Will | ||
General Index, Oct 1919-Sep 1947 | 9 | Tarrant | 1919-1947 | Anderson, Ross | ||
General Index, Oct 1919-Sep 1947 | 9 | Hunt | 1919-1947 | Allen, W.H. | ||
General Index, Oct 1919-Sep 1947 | 9 | Walker | 1919-1947 | Andrews, John | ||
General Index, Oct 1919-Sep 1947 | 9 | Eastland | 1919-1947 | Atwood, Harry | ||
General Index, Oct 1919-Sep 1947 | 9 | Palo Pinto | 1919-1947 | Anderson, Frank | ||
General Index, Oct 1919-Sep 1947 | 9 | Eastland | 1919-1947 | Adams, Roy | ||
General Index, Oct 1919-Sep 1947 | 9 | Tarrant | 1919-1947 | Anderson, E.G. | ||
General Index, Oct 1919-Sep 1947 | 10 | Archer | 1919-1947 | Andrews, R.E. | ||
General Index, Oct 1919-Sep 1947 | 10 | Anderson | 1919-1947 | Anderson, Walter | ||
General Index, Oct 1919-Sep 1947 | 10 | Wichita | 1919-1947 | Anderson, Clarence | ||
General Index, Oct 1919-Sep 1947 | 10 | Titus | 1919-1947 | Allen, John | ||
General Index, Oct 1919-Sep 1947 | 10 | Wichita | 1919-1947 | Arbuckle, E.C. | ||
General Index, Oct 1919-Sep 1947 | 10 | Dallas | 1919-1947 | Adkins, Willard | ||
General Index, Oct 1919-Sep 1947 | 10 | Rusk | 1919-1947 | Anderson, Will | ||
General Index, Oct 1919-Sep 1947 | 10 | Liberty | 1919-1947 | Allen, Joe | ||
General Index, Oct 1919-Sep 1947 | 10 | Knox | 1919-1947 | Atkeison, Hollis | ||
General Index, Oct 1919-Sep 1947 | 10 | Parmer | 1919-1947 | Aldridge, J.H. | ||
General Index, Oct 1919-Sep 1947 | 10 | Tarrant | 1919-1947 | Ard, Mrs. Mattie | ||
General Index, Oct 1919-Sep 1947 | 10 | Bexar | 1919-1947 | Araiza, Ernest | ||
General Index, Oct 1919-Sep 1947 | 10 | San Patricio | 1919-1947 | Armstrong, D.G. | ||
General Index, Oct 1919-Sep 1947 | 10 | Lubbock | 1919-1947 | Arnett, Carter | ||
General Index, Oct 1919-Sep 1947 | 10 | Bowie | 1919-1947 | Alford, Henry | ||
General Index, Oct 1919-Sep 1947 | 10 | Eastland | 1919-1947 | Ables, True | ||
General Index, Oct 1919-Sep 1947 | 10 | Harrison | 1919-1947 | Anderson, Joe | ||
General Index, Oct 1919-Sep 1947 | 10 | Tarrant | 1919-1947 | Acton, Raymond | ||
General Index, Oct 1919-Sep 1947 | 10 | Eastland | 1919-1947 | Ainsworth, John | ||
General Index, Oct 1919-Sep 1947 | 10 | Gregg | 1919-1947 | Anderson, Joe | ||
General Index, Oct 1919-Sep 1947 | 10 | Potter | 1919-1947 | Augerot, E.J. | ||
General Index, Oct 1919-Sep 1947 | 10 | Nolan | 1919-1947 | Ayres, George | ||
General Index, Oct 1919-Sep 1947 | 10 | Dallas | 1919-1947 | Abramson, Isadore | ||
General Index, Oct 1919-Sep 1947 | 10 | Grayson | 1919-1947 | Atkins, G.E. | ||
General Index, Oct 1919-Sep 1947 | 10 | Dallas | 1919-1947 | Arbuckle, W.F. | ||
General Index, Oct 1919-Sep 1947 | 10 | Lubbock | 1919-1947 | Ashcraft, Red | ||
General Index, Oct 1919-Sep 1947 | 10 | Grayson | 1919-1947 | Alexander, Bill | ||
General Index, Oct 1919-Sep 1947 | 10 | Van Zandt | 1919-1947 | Ayres, Robt | ||
General Index, Oct 1919-Sep 1947 | 10 | Titus | 1919-1947 | Allen, John | ||
General Index, Oct 1919-Sep 1947 | 10 | Gillespie | 1919-1947 | Anglin, Neal | ||
General Index, Oct 1919-Sep 1947 | 10 | Erath | 1919-1947 | Ables, True | ||
General Index, Oct 1919-Sep 1947 | 10 | Carson | 1919-1947 | Aber, R.R. | ||
General Index, Oct 1919-Sep 1947 | 10 | Hopkins | 1919-1947 | Anderson, Marvin | ||
General Index, Oct 1919-Sep 1947 | 10 | Runnels | 1919-1947 | Andrus, C.L. | ||
General Index, Oct 1919-Sep 1947 | 11 | Dallas | 1919-1947 | Anderson, G.E. | ||
General Index, Oct 1919-Sep 1947 | 11 | Dallas | 1919-1947 | Andra, Harry | ||
General Index, Oct 1919-Sep 1947 | 11 | Tarrant | 1919-1947 | Armstrong, Geo W. | ||
General Index, Oct 1919-Sep 1947 | 11 | Howard | 1919-1947 | Aleman, F.M.L. | ||
General Index, Oct 1919-Sep 1947 | 11 | Rains | 1919-1947 | Adams, Henry | ||
General Index, Oct 1919-Sep 1947 | 11 | Austin | 1919-1947 | Anderson, Willie | ||
General Index, Oct 1919-Sep 1947 | 11 | Taylor | 1919-1947 | Ainsworth, H.G. | ||
General Index, Oct 1919-Sep 1947 | 11 | Potter | 1919-1947 | Anderson, Dora | ||
General Index, Oct 1919-Sep 1947 | 11 | Howard | 1919-1947 | Andrews, Jess | ||
General Index, Oct 1919-Sep 1947 | 11 | Hunt | 1919-1947 | Ables, John | ||
General Index, Oct 1919-Sep 1947 | 11 | Shelby | 1919-1947 | Ariola, O.S. | ||
General Index, Oct 1919-Sep 1947 | 11 | Dallas | 1919-1947 | Andrew, Frank | ||
General Index, Oct 1919-Sep 1947 | 11 | Nueces | 1919-1947 | Arredondo, Jose | ||
General Index, Oct 1919-Sep 1947 | 11 | Deaf Smith | 1919-1947 | Ashlock, J.M. | ||
General Index, Oct 1919-Sep 1947 | 11 | Coryell | 1919-1947 | Armstrong, Stony | ||
General Index, Oct 1919-Sep 1947 | 11 | Erath | 1919-1947 | Ables, True | ||
General Index, Oct 1919-Sep 1947 | 11 | Hamilton | 1919-1947 | Armstrong, Stony | ||
General Index, Oct 1919-Sep 1947 | 11 | Stephens | 1919-1947 | Allen, G.C. | ||
General Index, Oct 1919-Sep 1947 | 11 | Coleman | 1919-1947 | Akin, Charley | ||
General Index, Oct 1919-Sep 1947 | 11 | Wilson | 1919-1947 | Avila, Guadalupe | ||
General Index, Oct 1919-Sep 1947 | 11 | Montgomery | 1919-1947 | Arkhammer, Henry | ||
General Index, Oct 1919-Sep 1947 | 11 | Dallas | 1919-1947 | Akers, I. Madison | ||
General Index, Oct 1919-Sep 1947 | 11 | Donley | 1919-1947 | Avery, Choate | ||
General Index, Oct 1919-Sep 1947 | 11 | Live Oak | 1919-1947 | Avearo, Jorge | ||
General Index, Oct 1919-Sep 1947 | 11 | Ellis | 1919-1947 | Arrington, A.J. | ||
General Index, Oct 1919-Sep 1947 | 11 | Harrison | 1919-1947 | Alverson, Frank | ||
General Index, Oct 1919-Sep 1947 | 11 | Knox | 1919-1947 | Alcala, Ignacio | ||
General Index, Oct 1919-Sep 1947 | 11 | Titus | 1919-1947 | Allen, John | ||
General Index, Oct 1919-Sep 1947 | 11 | Polk | 1919-1947 | Ashley, Lawrence | ||
General Index, Oct 1919-Sep 1947 | 11 | Stephens | 1919-1947 | Asher, Charlie | ||
General Index, Oct 1919-Sep 1947 | 11 | El Paso | 1919-1947 | Arriola, Victor | ||
General Index, Oct 1919-Sep 1947 | 11 | Falls | 1919-1947 | Archie, Walter | ||
General Index, Oct 1919-Sep 1947 | 11 | Wilbarger | 1919-1947 | Allman, Howard | ||
General Index, Oct 1919-Sep 1947 | 11 | Nueces | 1919-1947 | Amayo, P. | ||
General Index, Oct 1919-Sep 1947 | 11 | Madison | 1919-1947 | Adams, E.S. | ||
General Index, Oct 1919-Sep 1947 | 12 | Collingsworth | 1919-1947 | Allen, L.R. | ||
General Index, Oct 1919-Sep 1947 | 12 | Nueces | 1919-1947 | Alvarez, Bertha | ||
General Index, Oct 1919-Sep 1947 | 12 | Lubbock | 1919-1947 | Albidrez, Dan | ||
General Index, Oct 1919-Sep 1947 | 12 | Deaf Smith | 1919-1947 | Artho, Paul | ||
General Index, Oct 1919-Sep 1947 | 12 | Potter | 1919-1947 | Adams, H.C. | ||
General Index, Oct 1919-Sep 1947 | 12 | Falls | 1919-1947 | Archie, Walter | ||
General Index, Oct 1919-Sep 1947 | 12 | Wilbarger | 1919-1947 | Abell, Houston | ||
General Index, Oct 1919-Sep 1947 | 12 | Jones | 1919-1947 | Archer, C.B. | ||
General Index, Oct 1919-Sep 1947 | 12 | Harris | 1919-1947 | Alexander, O.T. | ||
General Index, Oct 1919-Sep 1947 | 12 | Stephens | 1919-1947 | Amos, J.E. | ||
General Index, Oct 1919-Sep 1947 | 12 | Taylor | 1919-1947 | Anderson, Frank | ||
General Index, Oct 1919-Sep 1947 | 12 | Shelby | 1919-1947 | Atwood, Louie | ||
General Index, Oct 1919-Sep 1947 | 12 | Angelina | 1919-1947 | Arnold, Monroe | ||
General Index, Oct 1919-Sep 1947 | 12 | Angelina | 1919-1947 | Arnold, Frank | ||
General Index, Oct 1919-Sep 1947 | 12 | Kaufman | 1919-1947 | Anderson, Homer | ||
General Index, Oct 1919-Sep 1947 | 12 | Harris | 1919-1947 | Anderson, L.D. | ||
General Index, Oct 1919-Sep 1947 | 12 | El Paso | 1919-1947 | Armstrong, T.C. | ||
General Index, Oct 1919-Sep 1947 | 12 | Live Oak | 1919-1947 | Abana, Tarris | ||
General Index, Oct 1919-Sep 1947 | 12 | Young | 1919-1947 | Adams, O.F. | ||
General Index, Oct 1919-Sep 1947 | 12 | Panola | 1919-1947 | Allen, E.V. | ||
General Index, Oct 1919-Sep 1947 | 12 | Panola | 1919-1947 | Adams, A.J. | ||
General Index, Oct 1919-Sep 1947 | 12 | Panola | 1919-1947 | Adams, W.A. | ||
General Index, Oct 1919-Sep 1947 | 12 | Hill | 1919-1947 | Austin, Needham | ||
General Index, Oct 1919-Sep 1947 | 12 | Dallas | 1919-1947 | Abrams, Geo | ||
General Index, Oct 1919-Sep 1947 | 12 | Crosby | 1919-1947 | Adams, Alvie | ||
General Index, Oct 1919-Sep 1947 | 12 | Harris | 1919-1947 | Atwell, Robert | ||
General Index, Oct 1919-Sep 1947 | 12 | Angelina | 1919-1947 | Arwine, Dock | ||
General Index, Oct 1919-Sep 1947 | 12 | Terry | 1919-1947 | Adams, Grey | ||
General Index, Oct 1919-Sep 1947 | 12 | Potter | 1919-1947 | Adams, Marie | ||
General Index, Oct 1919-Sep 1947 | 12 | Nacogdoches | 1919-1947 | Agleton, Arthur | ||
General Index, Oct 1919-Sep 1947 | 12 | Haskell | 1919-1947 | Adamson, J.W. | ||
General Index, Oct 1919-Sep 1947 | 12 | Knox | 1919-1947 | Abbott, E.E. | ||
General Index, Oct 1919-Sep 1947 | 12 | Eastland | 1919-1947 | Antwine, Charles | ||
General Index, Oct 1919-Sep 1947 | 12 | Van Zandt | 1919-1947 | Anderson, Cain | ||
General Index, Oct 1919-Sep 1947 | 13 | Tyler | 1919-1947 | Adams, Jeff | ||
General Index, Oct 1919-Sep 1947 | 13 | Howard | 1919-1947 | Andrews, Jess | ||
General Index, Oct 1919-Sep 1947 | 13 | Eastland | 1919-1947 | Allen, E.V. | ||
General Index, Oct 1919-Sep 1947 | 13 | Hunt | 1919-1947 | Akers, Joe | ||
General Index, Oct 1919-Sep 1947 | 13 | Montague | 1919-1947 | Adams, E.G. | ||
General Index, Oct 1919-Sep 1947 | 13 | Eastland | 1919-1947 | Allen, O.G. | ||
General Index, Oct 1919-Sep 1947 | 13 | Ector | 1919-1947 | Armstrong, T.H. | ||
General Index, Oct 1919-Sep 1947 | 13 | Anderson | 1919-1947 | Allen, Joe | ||
General Index, Oct 1919-Sep 1947 | 13 | Kaufman | 1919-1947 | Anderson, V.T. | ||
General Index, Oct 1919-Sep 1947 | 13 | Dallas | 1919-1947 | Aldridge, Ben | ||
General Index, Oct 1919-Sep 1947 | 13 | Baylor | 1919-1947 | Adams, O.W. | ||
General Index, Oct 1919-Sep 1947 | 13 | Harrison | 1919-1947 | Allen, Gus | ||
General Index, Oct 1919-Sep 1947 | 13 | Stephens | 1919-1947 | Akin, Fred | ||
General Index, Oct 1919-Sep 1947 | 13 | Dallas | 1919-1947 | Armstrong, W.R. | ||
General Index, Oct 1919-Sep 1947 | 13 | Knox | 1919-1947 | Allen, W.F. | ||
General Index, Oct 1919-Sep 1947 | 13 | Denton | 1919-1947 | Allen, Ed | ||
General Index, Oct 1919-Sep 1947 | 13 | Travis | 1919-1947 | Adams, Bishop | ||
General Index, Oct 1919-Sep 1947 | 13 | Victoria | 1919-1947 | Alkek, Albert | ||
General Index, Oct 1919-Sep 1947 | 13 | Orange | 1919-1947 | Allen, J. | ||
General Index, Oct 1919-Sep 1947 | 13 | Palo Pinto | 1919-1947 | Autry, Burkett | ||
General Index, Oct 1919-Sep 1947 | 13 | Haskell | 1919-1947 | Allen, Ocie | ||
General Index, Oct 1919-Sep 1947 | 13 | Hill | 1919-1947 | Armstrong, Bess | ||
General Index, Oct 1919-Sep 1947 | 13 | Eastland | 1919-1947 | Ainsworth, John | ||
General Index, Oct 1919-Sep 1947 | 13 | Harrison | 1919-1947 | Aills, Earl | ||
General Index, Oct 1919-Sep 1947 | 13 | Medina | 1919-1947 | Arcos, Lus G. | ||
General Index, Oct 1919-Sep 1947 | 13 | Collin | 1919-1947 | Allen, Ira | ||
General Index, Oct 1919-Sep 1947 | 13 | Parker | 1919-1947 | Anderson, T.C. | ||
General Index, Oct 1919-Sep 1947 | 13 | Gray | 1919-1947 | Aggers, W.A. | ||
General Index, Oct 1919-Sep 1947 | 13 | Wharton | 1919-1947 | Aubrey, Jim | ||
General Index, Oct 1919-Sep 1947 | 13 | Willacy | 1919-1947 | Anzualda, David | ||
General Index, Oct 1919-Sep 1947 | 13 | Caldwell | 1919-1947 | Alonza, Bravillo | ||
General Index, Oct 1919-Sep 1947 | 13 | Cherokee | 1919-1947 | Ayers, Wes | ||
General Index, Oct 1919-Sep 1947 | 13 | Wood | 1919-1947 | Applegate, Ben | ||
General Index, Oct 1919-Sep 1947 | 13 | Wilson | 1919-1947 | Arocha, Antonio | ||
General Index, Oct 1919-Sep 1947 | 14 | Zavala | 1919-1947 | Alejandro, Adrian | ||
General Index, Oct 1919-Sep 1947 | 14 | Bexar | 1919-1947 | Anthony, Lon | ||
General Index, Oct 1919-Sep 1947 | 14 | Erath | 1919-1947 | Alexander, Bob | ||
General Index, Oct 1919-Sep 1947 | 14 | Mcculloch | 1919-1947 | Anderson, G.A. | ||
General Index, Oct 1919-Sep 1947 | 14 | Harris | 1919-1947 | Arnold, Jimmie | ||
General Index, Oct 1919-Sep 1947 | 14 | Dawson | 1919-1947 | Alexander, S. | ||
General Index, Oct 1919-Sep 1947 | 14 | Jefferson | 1919-1947 | Adkison, Bruce | ||
General Index, Oct 1919-Sep 1947 | 14 | Houston | 1919-1947 | Anderson, William | ||
General Index, Oct 1919-Sep 1947 | 14 | Harris | 1919-1947 | Armstrong, Henry | ||
General Index, Oct 1919-Sep 1947 | 14 | Morris | 1919-1947 | Allen, Hillis | ||
General Index, Oct 1919-Sep 1947 | 14 | Stephens | 1919-1947 | Arnold, Doy | ||
General Index, Oct 1919-Sep 1947 | 14 | Reeves | 1919-1947 | Aguilar, Pedro | ||
General Index, Oct 1919-Sep 1947 | 14 | Tarrant | 1919-1947 | Alsup, John | ||
General Index, Oct 1919-Sep 1947 | 14 | Midland | 1919-1947 | Anderson, Charles | ||
General Index, Oct 1919-Sep 1947 | 14 | Van Zandt | 1919-1947 | Allverson, F G. | ||
General Index, Oct 1919-Sep 1947 | 14 | Lubbock | 1919-1947 | Allen, John | ||
General Index, Oct 1919-Sep 1947 | 14 | Caldwell | 1919-1947 | Alonzo, Bravillo | ||
