Texas Tourism files, 2000-2014
Texas Tourism files, 2000-2014, 0.3 cubic ft. and 248 MB (879 files) (paper, digital)
Scope and Contents
The Economic Development and Tourism Division (EDT) of the Texas Governor’s Office under Governor Rick Perry specialized in encouraging business expansion and relocation within the state of Texas, as well as promoting domestic and international tourism via partnership with local convention and visitors bureaus, chambers of commerce, and private travel-related organizations. These records consist of electronic materials generated by Texas Tourism, a subdivision of the EDT, dating 2000-2014. The principal role of Texas Tourism is the promotion of domestic and international tourism via strategic partnerships and a tourism marketing campaign. Topics covered include domestic and international tourism marketing, public relations, the Smithsonian Folklife Festival, and the Border Governors Conference. Types of records include outgoing correspondence, memorandums, reports, presentations, speeches, spreadsheets, press releases, organization charts and notes. Organizations represented include the Texas Tourism Advisory Committee and the Texas House Committee on Culture, Recreation and Tourism.
Formats of the original electronic files include word processing or plain text files (.doc, .docx, .txt, .wpd), spreadsheets (.xls., xlsx), photographs and graphic images (.jpg, .gif), emails, PDFs, and PowerPoint files. Digital files presented for public use will generally be PDF for text documents or spreadsheets and .jpg for photographic or graphic images. Files in their original format are available on request, restrictions may apply.
Arrangement
These records are arranged alphabetically by subject.
Preferred Citation
(Identify the item), Texas Tourism files, Texas Governor Rick Perry Economic Development and Tourism Division records. Archives and Information Services Division, Texas State Library and Archives Commission.
Accession Information
Accession number: 2015/117, 2016/170, 2018/030
These records were transferred to the Archives and Information Services Division of the Texas State Library and Archives Commission by the Office of the Governor on June 9, 2016 and October 20, 2017. Electronic records were transferred to the Archives and Information Services Division of the Texas State Library and Archives Commission by the Office of the Governor on January 29, 2015.
Inventory of the Texas Tourism files
Click here for a detailed inventory of the paper and analog media files
Click here to enter the records
Texas-Digital-Archive | ||||||||||
E2015/117 | Advertising | |||||||||
Constituent communications, 2005-2014 [1.4 MB (13 files)] (RESTRICTED) | ||||||||||
Presentations, 2007-2014 [86.8 MB (19 files)] | ||||||||||
Border Governors Conference | ||||||||||
2008-2011, 2008-2011 [4.95 MB (17 files)] (RESTRICTED) | ||||||||||
2012, 2012 [1.05 MB (2 files)] | ||||||||||
Culture, Recreation & Tourism Committee | ||||||||||
82nd Session, 2011 [34.5 KB (1 file)] | ||||||||||
Marketing & Public Relations | ||||||||||
Press Releases, 2004-2014 [2.39 MB (18 files)] | ||||||||||
Speeches, 2011 [14 KB (1 file)] | ||||||||||
Smithsonian Folklife Festival | ||||||||||
2006, 2005 [80.5 KB (2 files)] | ||||||||||
2007, 2006-2007 [7.81 MB (5 files)] | ||||||||||
2008, 2005-2008 [29.7 MB (43 files)] (RESTRICTED) | ||||||||||
Speeches | ||||||||||
2004, 2003-2004 [3.17 MB (7 files)] | ||||||||||
2005, 2004-2005 [2.23 MB (6 files)] | ||||||||||
2006, 2006 [90.5 KB (2 files)] | ||||||||||
2009 Partner Meeting, 2009 [7.67 MB (1 file)] | ||||||||||
2010, 2010 [19 KB (1 file)] | ||||||||||
2011 2011 [37 KB (1 file)] | ||||||||||
2012 Texas Tourism Week, 2012 [35 KB (1 file)] | ||||||||||
Strategic Tourism plan – memorandum of understanding (MOU) | ||||||||||
2006-2008, 2007-2010 [15.9 MB (4 files)] | ||||||||||
MOU FY 2009, 2008-2010 [9.94 MB (2 files)] | ||||||||||
Texas Tourism Week | ||||||||||
Press Release, 2012 [5.14 MB (1 file)] | ||||||||||
Tourism Advisory Committee | ||||||||||
2003, 2000-2006 [4.98 MB (128 files)] (RESTRICTED) | ||||||||||
2004, 2002-2006 [8.2 MB (100 files)] (RESTRICTED) | ||||||||||
2005, 2004-2005 [6.41 MB (87 files)](RESTRICTED) | ||||||||||
2006, 2001-2007 [15.6 MB (170 files)](RESTRICTED) | ||||||||||
2007, 2006-2008 [23.3 MB (161 files)](RESTRICTED) | ||||||||||
2008, 2007-2008 [10.3 MB (82 files)](RESTRICTED) | ||||||||||
Records FY2003 to FY2008, 2011 [99.5 KB (3 files)] | ||||||||||
Tourism Organizational Chart, 2014 [190 KB (1 file)] |