Texas Governor Rick Perry – Executive Office Records – Executive Clerk Greg Davidson’s files – Inventory of paper records
Inventory of the paper records for Executive Clerk Greg Davidson’s files
Box | Return to inventory | ||||||||||||
2015/067-3043 | Bill files, 77th Legislature, 2001 | ||||||||||||
TNRCC (Texas Natural Resources Conservation Commission) Water and Special District bill files: | |||||||||||||
SB 2 by Brown | |||||||||||||
SB 2 by Brown | |||||||||||||
SB 404 by Fraser | |||||||||||||
SB 470 by Gallegos | |||||||||||||
SB 503 by Lindsay | |||||||||||||
SB 525 by Armbrister | |||||||||||||
SB 611 by Haywood | |||||||||||||
SB 647 by Lindsay | |||||||||||||
SB 748 by Ogden | |||||||||||||
SB 780 by Lindsay | |||||||||||||
SB 784 by Ogden | |||||||||||||
SB 821 by Truan | |||||||||||||
SB 830 by Lindsay | |||||||||||||
SB 835 by Nelson | |||||||||||||
SB 926 by Shapiro | |||||||||||||
SB 979 by Staples | |||||||||||||
SB 1036 by Zaffirini | |||||||||||||
SB 1157 by Fraser | |||||||||||||
SB 1207 by Sibley | |||||||||||||
SB 1226 by Lindsay | |||||||||||||
SB 1298 by Lucio | |||||||||||||
SB 1335 by Brown | |||||||||||||
SB 1552 by Barrientos | |||||||||||||
SB 1565 by Duncan | |||||||||||||
SB 1600 by Staples | |||||||||||||
SB 1619 by Armbrister | |||||||||||||
SB 1620 by Armbrister | |||||||||||||
SB 1629 by Wentworth | |||||||||||||
SB 1630 by Wentworth | |||||||||||||
SB 1638 by Bernsen | |||||||||||||
SB 1639 by Bernsen | |||||||||||||
SB 1641 by Bernsen | |||||||||||||
SB 1642 by Bernsen | |||||||||||||
SB 1646 by Bernsen | |||||||||||||
SB 1655 by Sibley | |||||||||||||
SB 1685 by Jackson | |||||||||||||
SB 1686 by Jackson | |||||||||||||
SB1697 by Barrientos | |||||||||||||
SB 1704 by Wentworth | |||||||||||||
SB 1744 by Shapleigh | |||||||||||||
SB 1752 by Wentworth | |||||||||||||
SB 1758 by Zaffirini | |||||||||||||
SB 1764 by Zaffirini | |||||||||||||
SB 1770 by Truan | |||||||||||||
SB 1771 by Armbrister | |||||||||||||
SB 1773 by Bernsen | |||||||||||||
SB 1775 by Lindsay | |||||||||||||
SB 1776 by Lindsay | |||||||||||||
SB 1777 by Lindsay | |||||||||||||
SB 1782 by Shapiro | |||||||||||||
SB 1784 by Bernsen | |||||||||||||
SB 1788 by Bernsen | |||||||||||||
SB 1796 by Brown | |||||||||||||
SB 1802 by Truan | |||||||||||||
SB 1821 by Staples | |||||||||||||
SB 1822 by Armbrister | |||||||||||||
SB 1823 by Armbrister | |||||||||||||
SB 1830 by Ellis | |||||||||||||
SB 1832 by Lindsay | |||||||||||||
HB 113 by Hupp | |||||||||||||
HB 179 by Turner, Bob | |||||||||||||
HB 305 by Burnam | |||||||||||||
HB 372 by Gallego | |||||||||||||
HB 529 by Bailey | |||||||||||||
HB 561 by Walker | |||||||||||||
HB 787 by Gallego | |||||||||||||
HB 890 by Hupp | |||||||||||||
HB 1038 by Cook | |||||||||||||
HB 1081 by Cook | |||||||||||||
HB 1136 by Cook | |||||||||||||
HB 1232 by Counts | |||||||||||||
HB 1258 by Gallego | |||||||||||||
HB 1274 by Seaman | |||||||||||||
HB 1455 by Shields | |||||||||||||
HB 1764 by Turner, Bob | |||||||||||||
HB 1771 by Burnam | |||||||||||||
HB 1784 by Cook | |||||||||||||
HB 1836 by Denny | |||||||||||||
HB 1842 by Callegari | |||||||||||||
HB 1844 by Kolkhorst | |||||||||||||
HB 1909 by Junell | |||||||||||||
HB 1972 by Hawley | |||||||||||||
HB 1990 by Turner, Sylvester | |||||||||||||
HB 2001 by Ellis | |||||||||||||
HB 2005 by Corte | |||||||||||||
HB 3636 by Geren | |||||||||||||
HB 741 by Bailey | |||||||||||||
Enrolled bill memorandum files: | |||||||||||||
SB 1-184 | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3044 | SB 187-SB 328 | ||||||||||||
SB 331-SB 512 | |||||||||||||
SB 515-SB 664 | |||||||||||||
SB 665-SB 850 | |||||||||||||
SB 858-SB 1128 | |||||||||||||
SB 1140-SB 1432 | |||||||||||||
SB 1433-SB 1796 | |||||||||||||
SB 1797-SB 1840 | |||||||||||||
HCR (House Concurrent Resolution) 002-HCR 256 | |||||||||||||
SCR (Senate Concurrent Resolution) 001-SCR 078 | |||||||||||||
HB 005-HB 371 | |||||||||||||
HB 372-HB 558 | |||||||||||||
HB 591-HB 842 | |||||||||||||
HB 845-HB 1117 | |||||||||||||
HB 1118-HB 1394 | |||||||||||||
HB 1402-HB 1678 | |||||||||||||
HB 1679-HB 1890 | |||||||||||||
HB 1891-HB 2155 | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3045 | HB 2397-HB 2643 | ||||||||||||
HB 2648-HB 2864 | |||||||||||||
HB 2869-HB 3152 | |||||||||||||
HB 2869-HB 3152 | |||||||||||||
HB 3153-HB 3441 | |||||||||||||
HB 3450-HB 3699 | |||||||||||||
Signature pages: | |||||||||||||
HB 5-HB 627 | |||||||||||||
HB 628-HB 1183 | |||||||||||||
HB 1187-HB 1739 | |||||||||||||
HB 1747-HB 2295 | |||||||||||||
HB 2299-HB 2818 | |||||||||||||
HB 2828-HB 3558 | |||||||||||||
HB 3567-HB 3699 | |||||||||||||
SB 2-SB 368 | |||||||||||||
SB 370-SB 694 | |||||||||||||
SB 695-SB 1146 | |||||||||||||
SB 1147-SB 1781 | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3046 | Transmittal letters | ||||||||||||
Executive orders | |||||||||||||
78th Legislature, 2003 | |||||||||||||
TCEQ bill files: | |||||||||||||
HB 3582 Quintanilla, Paseo del Este MUD (Municipal Utility District) | |||||||||||||
HB 3583 Goodman, Great Southwest Improvement District | |||||||||||||
HB 3585, Westchase Area Management District | |||||||||||||
HB 3586 Puente, Edwards Aquifer Authority | |||||||||||||
HB 3592 West, Buddy; Downtown Midland Management District | |||||||||||||
HB 3594 Gattis, Williamson County MUD #14 | |||||||||||||
HB 3601 Hopson, Houston County Groundwater Conservation District | |||||||||||||
HB 3602 Bronnen, Brazoria County Groundwater Conservation District | |||||||||||||
HB 3606 Smith, Wayne; Baytown Area Water Authority/validation | |||||||||||||
HB 3608 Krusee, Northeast Williamson County Utility District | |||||||||||||
HB 3609 Hamilton, North Hardin Special Utility District | |||||||||||||
HB 3612 Cook, Robby; Garfield MUD #1 | |||||||||||||
HB 3614 Brown, Betty; Kingsborough MUD #8 of Kaufman County | |||||||||||||
HB 3615 Brown, Betty; Kingsborough MUD #9 of Kaufman County | |||||||||||||
HB 3616 Brown, Betty; Kingsborough MUD #7 of Kaufman County | |||||||||||||
HB 3617 Brown, Betty; Kingsborough MUD #6 of Kaufman County | |||||||||||||
HB 3618 Brown, Betty; Kingsborough MUD #5 of Kaufman County | |||||||||||||
HB 3619 Brown, Betty; Kingsborough MUD #4 of Kaufman County | |||||||||||||
HB 3620 Brown, Betty; Kingsborough MUD #3 of Kaufman County | |||||||||||||
HB 3621 Brown, Betty; Kingsborough MUD #2 of Kaufman County | |||||||||||||
HB 3622 Brown, Betty; Kingsborough MUD #1 of Kaufman County | |||||||||||||
HB 3623 Hardcastle, Rolling Plains Groundwater Conservation District | |||||||||||||
HB 3625 Ellis, Dan; Lonestar Groundwater Conservation District | |||||||||||||
HB 3627 Laney, Lake Alan Henry Water District | |||||||||||||
HB 3631 Hochberg, Sharpstown International Improvement District | |||||||||||||
HB 3632 Dallas County Water Control and Improvement District | |||||||||||||
HB 3634 Rose, Winfield Municipal Water District #1 | |||||||||||||
HB 3635 Hughes, Upshur Groundwater Conservation District | |||||||||||||
HB 3636 Cook, Colony MUD | |||||||||||||
Proposed legislation [2 folders] | |||||||||||||
HB 3560 Gams | |||||||||||||
SB 1902 Luao | |||||||||||||
SB 1897 Whitmire | |||||||||||||
Legislation, no bills found [2 folders] | |||||||||||||
SB 5 Averitt, Johnson County Special Utility District | |||||||||||||
SB 8 Armbrister, Colony MUD | |||||||||||||
SB 18 Jackson, Baybrook Management District | |||||||||||||
SB 2 Armbrister, Elgin MUD #1 | |||||||||||||
SB 23 Armbrister, Waller County Road Improvement District #1 | |||||||||||||
SB 24 Armbrister, Ranch at Clear Fork Creek MUD #1 | |||||||||||||
SB 25 Lucio, Kenedy County Groundwater Conservation District | |||||||||||||
SB 347 Barton Springs-Edwards Aquifer Conservation District | |||||||||||||
SB 414 Madla, Relating to certain procedures for consideration of a petition for the creation of a freshwater supply district | |||||||||||||
SB 460 Armbrister, Colorado Valley Groundwater Conservation District | |||||||||||||
SB 721 Cameron-Hidalgo-Willacy Regional Water Authority | |||||||||||||
SB Williams, East Montgomery County MUD #4 | |||||||||||||
SB 767 Jackson, Harris County Road Improvement District #1 | |||||||||||||
SB 1276 Armbrister, Lavaca-Navidad River Authority (old Jackson County Flood Control District) | |||||||||||||
SB 1641 Lake View Management and Development District in Henderson County | |||||||||||||
SB 1726 Lindsay, Cy-Fair Community Improvement District | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3047 | SB 1877 Madla, Real-Edwards Conservation and Reclamation District | ||||||||||||
SB 1883 Janek, Fort Bend Levee Improvement District #15 | |||||||||||||
SB 1884 Janek, Sienna Plantation Levee Improvement District | |||||||||||||
SB 1885 Janek, Sienna Plantation Management District | |||||||||||||
SB 1886 Madla, Kinney County Conservation District | |||||||||||||
SB 1887 Janek, Westchase Area Management District | |||||||||||||
SB 1888 Staples, Southeast Groundwater Conservation District | |||||||||||||
SB 1897 Whitmire, Fall Creek Management District | |||||||||||||
SB 1901 Whitmire, Harris County Road Improvement District #2 | |||||||||||||
SB 1902 Lucio, Rio Grande Regional Water Authority | |||||||||||||
SB 1911 Bivins, Downtown Midland Management District | |||||||||||||
SB 1912 Jackson, Harborside Management District | |||||||||||||
SB 1913 Staples, Southwest Montgomery County Improvement District | |||||||||||||
SB 1914 Wentworth, Edwards Aquifer Authority | |||||||||||||
SB 1922 Armbrister, Garfield MUD #1 | |||||||||||||
SB 1928 Staples, Athens Municipal Water Authority | |||||||||||||
SB 1935 Fraser, Brazos River Authority and the Lower Colorado River Authority | |||||||||||||
SB 1936 Ellis, Rodney; Buffalo Bayou Management District | |||||||||||||
SB 1941 Lake Alan Henry Water District | |||||||||||||
SB 1943 Montrose, Museum Community Improvement District | |||||||||||||
SB 1946 Armbrister, Heritage Groundwater Conservation District | |||||||||||||
SB 1947 Lucio, Heritage Groundwater Conservation District | |||||||||||||
SB 1955 Ratliff, Red River Redevelopment Authority | |||||||||||||
SB 1956 Rodney, Ellis; Fourth Ward Management District | |||||||||||||
HB 485 Wilson, Midtown Management District | |||||||||||||
HB 435 Cook, Robby; Sponsor: Armbrister Colorado Valley Conservation District | |||||||||||||
HB 924 Eiland, Galveston County Navigation District #1 | |||||||||||||
HB 1419 Christian, Southeast Texas Groundwater Conservation District | |||||||||||||
HB 1437 Eissler, San Jacinto River Authority board of directors | |||||||||||||
HB 1506 Rose, et al.; Barton Springs-Edwards Aquifer Conservation District | |||||||||||||
HB 1540 Callegari, West Harris County Regional Water Authority | |||||||||||||
HB 1685 Woolley, Harris County Improvement District #1 | |||||||||||||
HB 1756 Hilderbran, Menard County Water Control and Improvement District #1 and the Menard County | |||||||||||||
HB 1832 Harper-Brown, Dallas County Utility and Reclamation District | |||||||||||||
HB 2231 Jones, Delwin; Lubbock County Water Control and Improvement District #1 | |||||||||||||
HB 2533 Brown, Betty; Lake View Management and Development District in Henderson County | |||||||||||||
HB 2820 Seaman, Port of Corpus Christi Authority of Nueces County, Texas | |||||||||||||
HB 2821 Seaman, Port of Corpus Christi Authority of Nueces County, Texas | |||||||||||||
HB 3130 Capelo, Port of Corpus Christi Authority of Nueces County, Texas | |||||||||||||
HB 3229 Rose, Blanco-Pedernales Groundwater Conservation District | |||||||||||||
HB 3374 Ragel, et al.; Kenedy County Groundwater Conservation District | |||||||||||||
HB 3523 Temple, Health and Biosciences Economic Development District and Authority | |||||||||||||
HB 3547 Hamric, North Harris County Regional Water Authority | |||||||||||||
HB 3555 Thompson, Harris County Road Improvement District #1 | |||||||||||||
HB 3562 Eissler, Southwest Montgomery County Improvement District | |||||||||||||
HB 3563 Hegar, Waller County Road Improvement District #1 | |||||||||||||
HB 3564 Montgomery County Road Improvement District #1 | |||||||||||||
HB 3565 Keel, Lazy Nine MUD | |||||||||||||
HB 3566 Cook, Robby; Elgin MUD #1 | |||||||||||||
HB 3567 Cook, Robby; Coastal Bend Groundwater Conservation District | |||||||||||||
HB 3569 Hopson, Rusk County Groundwater Conservation District | |||||||||||||
HB 3570 Hope, East Montgomery County Municipal Utility District #4 | |||||||||||||
HB 3573 Davis, John; Baybrook Management District | |||||||||||||
HB 3574 Wohlegemuth, Johnson County Special Utility Distinct | |||||||||||||
HB 3575 Hegar, Katy Towne Centre Development District | |||||||||||||
HB 3576 Davis, Jon; Harris County Road Improvement District #1 | |||||||||||||
HB 3577 Smither, County Court at Law of Randall County | |||||||||||||
HB 3580 Quintanilla, Desert View MUD | |||||||||||||
HB 3581 Quintanilla, Desert View MUD | |||||||||||||
Enrolled bill memorandum files: | |||||||||||||
HB 4-HB 649 | |||||||||||||
HB 653-HB 1163 | |||||||||||||
HB 1165-HB 1631 | |||||||||||||
HB 1634-HB 2099 | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3048 | HB 2112-HB 2684 | ||||||||||||
HB 2689-HB 3442 | |||||||||||||
HB 3459-HB 3636, SB 7-SB 394 | |||||||||||||
SB 408-SB 1429 | |||||||||||||
SB 1430-SB 1948, HCR 3-HCR 88 | |||||||||||||
HCR 90-HCR 306 | |||||||||||||
Signature pages: | |||||||||||||
HB 1-HB 884 | |||||||||||||
HB 885-HB 1538 | |||||||||||||
HB 1539-HB 2112 | |||||||||||||
HB 2116-HB 3024 | |||||||||||||
HB 3025-HB 3636 | |||||||||||||
SB 4-SB 510 | |||||||||||||
SB 513-SB 1000 | |||||||||||||
SB 1010-SB 1552 | |||||||||||||
SB 1559-SB 1955 | |||||||||||||
SCR 1-SCR 75 | |||||||||||||
HCR 2-HCR 213 | |||||||||||||
HCR 214-HCR 306 | |||||||||||||
Transmittal letters | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3049 | First called session | ||||||||||||
3rd called session | |||||||||||||
4th called session | |||||||||||||
79th Legislature, 2005 | |||||||||||||
TCEQ bill files: | |||||||||||||
HB 365 Hegar, Relating to the date of election of directors for the Coastal Bend Groundwater Conservation District | |||||||||||||
HB 791 Crownover, Relating to the method of electing directors of the Lake Cities Municipal Utility Authority | |||||||||||||
HB 812 Flynn, Relating to the creation of the Sunrise MUD of Hunt County | |||||||||||||
HB 813 Flynn, Relating to the creation of the Union Valley Ranch MUD of Hunt County | |||||||||||||
HB 856 Callegari, Relating to the general powers, authority and directors of the West Harris County Regional Water Authority | |||||||||||||
HB 881 Seaman, Relating to the dissolution of the Arsansas County Conservation and Reclamation District | |||||||||||||
HB 1054 Hope, Relating to the creation of the Montgomery County Municipal District #100 | |||||||||||||
HB 1055 Hope, Relating to the creation of the Montgomery County Municipal District #101 | |||||||||||||
HB 1115 Allen, Alma; Relating to the creation of the Harris County Improvement District #5 | |||||||||||||
HB 1141 Flynn, Relating to the conversion of the Verandah Freshwater Supply District of Hunt County | |||||||||||||
HB 1229 Hilderbran, Relating to the powers, duties and directors of the Menard County Underwater District | |||||||||||||
HB 1230 Relating to the name, powers, duties, and directors of the Menard County Water Control and Improvement District | |||||||||||||
HB 1241 Hopson, Relating to the creation of the Houston County Groundwater Conservation District | |||||||||||||
HB 1346 Relating to the creation of the CLL MUD #1 | |||||||||||||
HB 1403 Deshotel, Relating to the board of port commissioners of the Port Beaumont Navigation District of Jefferson County | |||||||||||||
HB 1458 Bailey, Relating to the creation of the Airline Improvement District | |||||||||||||
HB 1680 Callegari, et al.; Relating to the administration, powers, duties and operations of the Harris-Galveston Coastal Subsidence | |||||||||||||
HB 1819 Allen, Alma; Relating to the creation of the Harris County Improvement District #5 | |||||||||||||
HB 1902 Otto, Relating to the creation of the East Montgomery MUD #8 | |||||||||||||
HB 1903 Otto, Relating to the creation of the East Montgomery MUD #9 | |||||||||||||
HB 1904 Otto, Relating to the creation of the East Montgomery MUD #10 | |||||||||||||
HB 1905 Otto, Relating to the creation of the East Montgomery MUD #11 | |||||||||||||
HB 1906 Otto, Relating to the creation of the East Montgomery MUD #12 | |||||||||||||
HB 1907 Otto, Relating to the creation of the East Montgomery MUD #13 | |||||||||||||
HB 1996 Hunter, Relating to the election of directors of the Wes-Tex Groundwater Conservation District | |||||||||||||
HB 2079 Keffer, Jim; Relating to the creation, administration, functions, operations and financing of the Stephens Utility District | |||||||||||||
HB 2214 Relating to the creation of the Lower Trinity Groundwater District | |||||||||||||
HB 2267 Smith, Wayne; Relating to the powers of the Coastal Water Authority | |||||||||||||
HB 2601 Gullen, Relating to the creation, administration, operation, and financing of the Duval County Groundwater District | |||||||||||||
HB 2602 Starr, Relating to the creation, administration, operation, and financing of the Duval County Groundwater District | |||||||||||||
HB 2639 Geren, Relating to the powers and duties of the Tarrant Regional Water District | |||||||||||||
HB 3181 Relating to the creation, administration, operation and financing of the Central Harris County penalty | |||||||||||||
HB 3228 Hill, Relating to the development of metro areas | |||||||||||||
HB Morrison, Relating to the creation, administration, operation and financing of the Victoria County Groundwater District | |||||||||||||
HB 3476 Relating to the creation of the Fort Bend County MUD #177 | |||||||||||||
HB 3477 Hupp, Relating to the creation Central Texas Groundwater Conservation District | |||||||||||||
HB 3478, Corte, Relating to the Trinity Glen Rose Ground Water | |||||||||||||
HB 3480, Hegar, Relating to the West Fort Bend Management District | |||||||||||||
HB 3482 | |||||||||||||
HB 3488 | |||||||||||||
HB Lakes Freshwater Supply District | |||||||||||||
HB 3491 Quintanilla, Homestead MUD | |||||||||||||
HB 3492 Dawson, Pearland MUD | |||||||||||||
HB 3493 Wong, Southampton Neighborhood Services | |||||||||||||
HB 3494 Wong, Montrose Community Improvement District | |||||||||||||
HB Gallego, Middle Pecos Groundwater Conservation District | |||||||||||||
HB 3496 Toureilles, Bee Groundwater Conservation District | |||||||||||||
HB 3497 Gattis, Sonterra MUD | |||||||||||||
HB 3499 Eiland, Galveston County MUD #53 | |||||||||||||
HB 3500 Eiland, Galveston County MUD #63 | |||||||||||||
HB 3501 Eiland Galveston County MUD #61 | |||||||||||||
HB 3502 Turner, Harris County MUD #406 | |||||||||||||
HB 3503 Eiland, Galveston County MUD #52 | |||||||||||||
HB 3504 Eiland, Galveston County MUD #54 | |||||||||||||
HB 3505 Eiland, Galveston County MUD #60 | |||||||||||||
HB 3506 Eiland, Galveston County MUD #62 | |||||||||||||
HB 3507 Eiland, Galveston County MUD #64 | |||||||||||||
HB 3508 Crownover, Lake Cities MUD | |||||||||||||
HB 3509 Escobar, Kleberg County Groundwater Conservation District | |||||||||||||
HB 3509 Kleberg, County Groundwater Conservation District | |||||||||||||
HB 3510 Coleman, Harris County MUD #460 | |||||||||||||
HB 3512 Laney, Salt Fort Water Quality | |||||||||||||
HB Luna, Corpus Christi Aquifer Storage and Recovery Conservation Districts | |||||||||||||
HB 3514 Eissler, Southwest Montgomery County Improvement District | |||||||||||||
HB 3516 Coleman, Harris County Improvement District #8 | |||||||||||||
HB 3517 Coleman, Harris County Improvement District #7 | |||||||||||||
HB 3517 Coleman, Harris County Improvement District #6 | |||||||||||||
HB 3520 King, Tracy; Bexar-Medina-Atascosa Counties Water Control Improvement District #1 | |||||||||||||
HB 3521 Taylor, Galveston County Municipal District #51 | |||||||||||||
HB 3522 Taylor, West Ranch Management District | |||||||||||||
HB 3523 Smiley, Road Water Control and Improvement District | |||||||||||||
HB 3524 Gattis, Williamson County MUD #19 | |||||||||||||
HB 3525 King, Phil; Parker County Special Utility District | |||||||||||||
HB 3526 Hochberg, Greater Sharpstown Management District | |||||||||||||
HB 3529 Vo, International Management District | |||||||||||||
HB 3530 Geren, City of Fort Worth MUD #1 | |||||||||||||
HB 3532 Strama, Pflugerville MUD #1 | |||||||||||||
HB 3534 Denny, Denton County MUD #6 | |||||||||||||
HB 3534 Denny, City of Fort Worth MUD #1 | |||||||||||||
HB 3536 Davis, John; NASA Area Management District | |||||||||||||
HB 3538 Gallego, Culberson County Groundwater Conservation District | |||||||||||||
HB #3544 Pitts, Ellis County MUD #1 | |||||||||||||
HB 3545 Buffalo Bayou Management District | |||||||||||||
HB 3546 Otto, East Montgomery County Utility Districts #5, 6, and 7 | |||||||||||||
HB 3548 Gattis, Williamson County MUD #16 | |||||||||||||
HB 3549 Gattis, Williamson County MUD #21 | |||||||||||||
HB 3550 Bailey, Aldine Improvement District | |||||||||||||
HB 3554 Howard, Imperial Redevelopment District | |||||||||||||
HB 3556 Brown, Las Lomas MUD of Kaufman County | |||||||||||||
HB 3558 Taylor, Galveston County Management District #1 | |||||||||||||
HB 3559 Laubenberg, Rockwall County MUDs #6, 7, 8, and 9 | |||||||||||||
HB 3560 Bohac, Spring Branch Area Community Improvement District | |||||||||||||
HB 3561 King, Tracy; East Medina County Special Utility District | |||||||||||||
HB 3564 Chavez, El Paso County Water Improvement District #1 | |||||||||||||
HB 3565 Puente, Bexar Metropolitan Water District | |||||||||||||
HB 3566 La Joya, Special Utility District | |||||||||||||
HB 3568 Seaman, San Patricio County Groundwater Conservation District | |||||||||||||
HB 3569 Guillen, Zapata County MUD #2 | |||||||||||||
HB 3571 Puente, Kinney County Groundwater Conservation District | |||||||||||||
HB 3574 Giddings, Dallas County MUD #3 | |||||||||||||
Box | Return to inventory | ||||||||||||
2015/067-3050 | Proposed legislation for Aldine Improvement District | ||||||||||||
SB 3 Armbrister, Relating to the development and management of water resources of the state | |||||||||||||
SB 363 Lindsay, Relating to the West County Regional Water Authority | |||||||||||||
SB 514 Relating to the Verandah Fresh Water Supply District of Hunt County | |||||||||||||
SB 515 Deuell, Relating to the Sunrise MUD of Hunt County | |||||||||||||
SB 516 Deuell, Relating to the Union Valley Ranch of Hunt County | |||||||||||||
SB 883 Williams, Relating to the creation of the East Montgomery County MUD #8 | |||||||||||||
SB 884 Williams, Relating to the creation of the East Montgomery County MUD #9 | |||||||||||||
SB 885 Williams, Relating to the creation of the East Montgomery County MUD #10 | |||||||||||||
SB 886 Williams, Relating to the creation of the East Montgomery County MUD #11 | |||||||||||||
SB 887 Williams, Relating to the creation of the East Montgomery County MUD #12 | |||||||||||||
SB 889 Williams, Relating to the creation of the East Montgomery County MUD #13 | |||||||||||||
SB 891 Williams, Relating to the creation of the East Montgomery County MUD #14 | |||||||||||||
SB 897 Staples, Relating to the Montgomery MUD #100 | |||||||||||||
SB 993 Ellis, Relating to the Harris County Improvement District #5 | |||||||||||||
SB 1017 Staples, Relating to the Lower Trinity Valley Groundwater Conservation District | |||||||||||||
SB 1022 Barrientos, Relating to the creation of the Bee Cave Development District | |||||||||||||
SB 1729 Estes, Clay County Groundwater Conservation District | |||||||||||||
SB 1792 Wentworth, South Buda Water Control District | |||||||||||||
SB 1795 Armbrister, Fort Bend County MUD #177 | |||||||||||||
SB 1798 Armbrister, North Bend Water Authority | |||||||||||||
SB 1799 Zaffrini, Relating to the powers and duties of the Bee Groundwater Conservation District | |||||||||||||
SB 1800 Jackson, Galveston County MUD #60 | |||||||||||||
SB 1801 Jackson, Galveston County MUD #61 | |||||||||||||
SB 1802 Jackson, Galveston County MUD #62 | |||||||||||||
SB 1803 Jackson, Galveston County MUD #63 | |||||||||||||
SB 1804 Jackson, Galveston County MUD #64 | |||||||||||||
SB 1805 Jackson, Galveston County Management District #1 | |||||||||||||
SB 1806 Jackson, Ranch Management District | |||||||||||||
SB 1807 Jackson, Galveston County MUD #52 | |||||||||||||
SB 1808 Jackson, Galveston County MUD #54 | |||||||||||||
SB 1810 Shapleigh, Homestead MUD | |||||||||||||
SB 1813 Ellis, Pearland Municipal Management District #1 | |||||||||||||
SB 1814 Ellis, Southampton Neighborhood Services District | |||||||||||||
SB 1817 Hinojosa, Relating to the boundaries, governance, and financing of the Lower Rio Grande Valley | |||||||||||||
SB 1820 Armbrister, West Fort Bend Management District | |||||||||||||
SB 1823 Wentworth, Schertz MUD #1 | |||||||||||||
SB 1824 Duncan, Salt Fork Water Quality District | |||||||||||||
SB 1820 Estes, Relating to the creation, administration, operations, and financing of the Parker | |||||||||||||
SB 1820 Relating to the creation, administration, operations, and financing of the Parker County Special Utility District | |||||||||||||
SB 1828 Estes, Smiley Road Water Control and Improvement District | |||||||||||||
SB 1831 Hinojosa, Corpus Christi Aquifer Storage and Recovery Conservation District | |||||||||||||
SB 1833 Ellis, Harris County Improvement District #7 | |||||||||||||
SB 1834 Ellis, Harris County Improvement District #8 | |||||||||||||
SB 1835 Ellis, Harris County Improvement District #6 | |||||||||||||
SB 1836 Barrientos, Pflugerville MUD #1 | |||||||||||||
SB 1838 Hill Country Heritage and Conservation District | |||||||||||||
SB 1839 Lucio, Kleberg County Groundwater Conservation District | |||||||||||||
SB 1840 Lucio, Willacy County Drainage District #1 | |||||||||||||
SB 1842 Ellis, Greater Sharpstown Management District | |||||||||||||
SB 1843 Ellis, International Management District | |||||||||||||
SB 1847 Zaffrini, Duval County Groundwater Conservation District | |||||||||||||
SB 1848 Zaffrini, Starr County Groundwater Conservation District | |||||||||||||
SB 1849 Estes, Stephens Regional Special Utility District | |||||||||||||
SB 1853 Madla, Bexar-Medina-Atascosa Counties Water Control and Improvement District #1 | |||||||||||||
SB 1855 Deuell, Rockwall County Municipal Districts #6, 7, 8 and 9 | |||||||||||||
SB 1857 Madla, Kinney County Groundwater Conservation District | |||||||||||||
SB 1860 Ellis, Montrose Community Improvement District | |||||||||||||
SB 1862 Shapleigh, Tierra del Este MUD | |||||||||||||
SB 1864 Jackson, Galveston County MUD #51 | |||||||||||||
SB 1865 Jackson, Galveston County MUD #53 | |||||||||||||
SB 1866 Jackson, Dickinson Management District #1 | |||||||||||||
SB 1867 Jackson, NASA Area Management District | |||||||||||||
SB 1870 Seliger, Permian Basin Underground Water Conservation District | |||||||||||||
SB 1871 Jackson, Brazoria County MUD #44 | |||||||||||||
SB 1873 Armbrister, Fort Bend County MUD #167 | |||||||||||||
SB 1876 Brimer, Benbrook Water and Sewer Authority | |||||||||||||
SB 1877 Whitmire, Harris County MUD #406 | |||||||||||||
SB 1880 Ellis, East Montrose and Fourth Ward Management District | |||||||||||||
SB 1881 Deuell, Parker Creek MUD of Rackwall County | |||||||||||||
SB 1882 Jackson, Galveston County MUD #67 | |||||||||||||
SB 1884 Ellis, Harris County MUD #460 | |||||||||||||
SB 1885 Jackson, Galveston Economic Development District | |||||||||||||
SB 1887 Ogden, Williamson County MUD #22 | |||||||||||||
SB 1888 Lindsay, Harris County MUD #465 | |||||||||||||
SB 1889 Lindsay, Harris County MUD #465 | |||||||||||||
SB 1890 Armbrister, Plum Creek Conservation District | |||||||||||||
SB 1891 Armbrister, La Salle Water Control and Improvement District #1 | |||||||||||||
SB 1892 Madla, Espada Development District | |||||||||||||
SB 1894 Deuell, Kaufman County Water Control and Improvement District #1 | |||||||||||||
SB 1895 Fraser, Bluebonnet MUD | |||||||||||||
SB 1886 Madla, Val Verde County Groundwater Conservation District | |||||||||||||
SB 1897 Madla, Relating to the territory of the Culberson County Groundwater District | |||||||||||||
SB 1898 Deuell, Relating to the Creation of the Dallas County MUD #3 | |||||||||||||
SB Relating to the creation of the San Patricio County Groundwater Conservation District | |||||||||||||
HB 3576 Mowery, Benbrook Water and Sewer Authority | |||||||||||||
HB 3577 Eiland, Galveston County MUD #67 | |||||||||||||
