Reports, 2008-2012
Reports, 2008-2012, undated, 0.4 cubic ft. (paper)
Please note: These records may be restricted. See the restrictions statement on the main page for details on how to contact the archives for more information.
Scope and Content
Reports of the Texas Office of Financial Accountability (OFA) document the American Recovery and Reinvestment Act (ARRA) fund reporting process and Texas’ education expenditures. This series consists of reports of state agencies spending ARRA funds, audit reports from the federal government for Texas and other states, and reports generated by the OFA dealing with the fund monitoring process. Other record types include correspondence, meeting agenda, and preparatory notes for meetings and are dated 2008-2012 and undated
Arrangement
These records are arranged as received.
Preferred Citation
(Identify the item), Reports, Governor’s Office of Financial Accountability, Texas Governor Rick Perry records. Archives and Information Services Division, Texas State Library and Archives Commission.
Accession Information
Accession Number: 2015/067
Paper records were transferred to the Archives and Information Services Division of the Texas State Library and Archives Commission by the Office of the Governor on December 19, 2014 through March 2015.
Inventory of Reports, 2008-2012
Please see the finding aid on TARO (https://txarchives.org/tslac/finding_aids/40126.xml) for details on how to access paper-based materials
Box | ||||||||||
2015/067-2825 | Texas Education Agency (TEA) State Fiscal Stabilization Fund (SFSF) Quarterly Report to the Governor, May 6, 2011 | |||||||||
Texas Education Agency (TEA) State Fiscal Stabilization Fund (SFSF) Quarterly Report to the Governor, August 5, 2011 | ||||||||||
Overview of state allocations to school districts, August 17, 2010 | ||||||||||
Education stimulus funding, March 24, 2009 | ||||||||||
Texas Education Agency (TEA) State Fiscal Stabilization Fund (SFSF) Quarterly Report to the Governor, February 7, 2011 | ||||||||||
Total American Recovery and Reinvestment Act Expenditures, FY 2010 thru FY 2012 | ||||||||||
Texas Education Agency (TEA) State Fiscal Stabilization Fund (SFSF) Final Report to the Governor, March 29, 2012 | ||||||||||
Estimated Costs to Extend ARRA/FAU support through SFY (State Fiscal Year) 2013, about 2012 | ||||||||||
30.49 RATB (Recovery Act Transparency Board), 2010 | ||||||||||
SFSF, 2009 | ||||||||||
30.5 Section 1512 reporting, 2009 | ||||||||||
30.13 Dunnam, 2010 | ||||||||||
30.09 Inspector General, 2008-2010 | ||||||||||
Education Jobs Fund, 2011 | ||||||||||
30.51 ARRA Reporting/Press, 2010, undated | ||||||||||
30.42 Article XII, August 11, 2009 | ||||||||||
30.54 Presentations, 2009 | ||||||||||
30.6 OMB (Office of Management and Budget), undated | ||||||||||
30.14 Dunnam Committee, 2009-2010 |